Staff Directory
Administration
6090 Woodson St Mission KS 66202
913.676.8350
Name | Title | Phone | |
---|---|---|---|
Laura Smith | City Administrator | Send Email | 913.676.8352 |
Brian Scott | Deputy City Administrator | Send Email | 913.676.8353 |
Justin Carroll | Deputy City Administrator | Send Email | 913.676.8368 |
Robyn Fulks | City Clerk | Send Email | 913.676.8355 |
Kathy Stratman | HR Specialist | Send Email | 913.676.8354 |
Christine Korth | Budget and Finance Manager | Send Email | 913.676.8364 |
Joanna Marin | Accountant | Send Email | 913.676.8361 |
Community Development
6090 Woodson St Mission KS 66202
913.676.8360
Name | Title | Phone | |
---|---|---|---|
Kalin Bird | Building Official | Send Email | 913.676.8363 |
Devon Bryant | Building Inspector | Send Email | 913.676.8365 |
Nilo Fanska | Community Development Coordinator | Send Email | 913.676.8358 |
Kim Steffens | Permit Technician | Send Email | 913.676.8362 |
Karie Kneller | City Planner | Send Email | 913.676.8366 |
David Binckley | Neighborhood Services Officer | Send Email | 913.676.8390 |
Municipal Court
6090 Woodson St Mission KS 66202
913.676.8325
Name | Title | Phone | |
---|---|---|---|
Municipal Court | Send Email | 913.676.8325 | |
Amberley Bard | Lead Court Clerk | Send Email | 913.676.8327 |
Parks + Recreation
6200 Martway St Mission KS 66202
913.722.8200
Name | Title | Phone | |
---|---|---|---|
Penn Almoney | Parks and Recreation Director | Send Email | 913.722.8210 |
Bryan LeRette | Business Manager | Send Email | 913.722.8206 |
Jennifer Smith | Recreation Program Supervisor | Send Email | 913.722.8228 |
Will Hann | Recreation Coordinator | Send Email | 913.722.8223 |
Natalie Lucas | Rental Coordinator | Send Email | 913.722.8215 |
Janet Moore | Membership Coordinator | Send Email | 913.722.8221 |
Jenna Dickman | Aquatics Facilities Supervisor | Send Email | 913.722.8207 |
Jelissa Colbert | Aquatics Coordinator | Send Email | 913.722.8209 |
Taylor Shaffer | Parks Maintenance Supervisor | Send email | 913.722.8213 |
Luke Engleman | Facilities + Maintenance Supervisor | Send Email | 913.722.8212 |
Outdoor Pool | Front Desk | 913.722.8203 |
Police Department
6090 Woodson St Mission KS 66202
913.676.8300
Name | Title | Phone | |
---|---|---|---|
Dan Madden | Chief of Police | Send email | 913.676.8311 |
Animal Control | Community Service Officer | 913.676.8345 |
Public Works
4775 Lamar Ave Mission KS 66202
913.676.8375
Name | Title | Phone | |
---|---|---|---|
Stephanie Boyce | Public Works Director | Send Email | 913.676.8381 |
Brent Morton | Public Works Superintendent | Send Email | 913.676.8380 |
Lizzie Weems | Administrative Assistant | Send Email | 913.676.8375 |